Vaccines | VVD Thursday | |
---|---|---|
Rabies | $26.00 | $22.00 |
Bordetella | $33.00 | $28.00 |
DHLPP/DHPP | $33.00 | $28.00 |
Leptospirosis | $33.00 | $28.00 |
Feline Leukemia | $40.00 | $36.00 |
FVRCP | $33.00 | $28.00 |
Influenza Bivalent | $50.00 | $45.00 |
Surgeries*
Feline Neuter | $130.00 | |
Feline Spay | $200.00 | |
K9 Neuter | K9 Spay | |
$270.00 | 2-24.9lbs | $330.00 |
$280.00 | 25-39.9lbs | $350.00 |
$310.00 | 40-59.9lbs | $400.00 |
$320.00 | 60-79.9lbs | $450.00 |
$355.00 | 80-99.9lbs | $500.00 |
$375.00 | over 100lbs | $550.00 |
Daily specials
Monday | Microchips $20.00 (reg. price $33) |
Tuesday | Nail Trims ($15 for cats, reg. price $20) ($20 for dogs, reg. price $26) |
Wednesday | 10% off Blood Work & Radiographs |
Thursday | Vaccine Value Day (each vaccine is about $5 off) |
Friday | 30% off FeLV/FIV Tests, & Disc. Anal Sac Express ($17.50, reg. Price is $24.50) |
General Health Exam | $54.50 |
Gold Paw Member Exam | $35.00 |